News
No news articles have been submitted.
Slekten Freding
Top 10 given names
Males
Given name | Individuals |
---|---|
Johan | 35 |
Peter | 19 |
Peder | 18 |
Kristian | 14 |
Andreas | 14 |
Ole | 13 |
Ludvig | 13 |
Christian | 13 |
Jens | 12 |
Hans | 12 |
Females
Given name | Individuals |
---|---|
Marie | 33 |
Elisabeth | 16 |
Anna | 14 |
Johanna | 14 |
Kristine | 14 |
Hanna | 12 |
Anne | 11 |
Johanne | 10 |
Karen | 9 |
Sofie | 9 |
Who is online
No signed-in and no anonymous users